Wednesday, September 3, 2008

My poor baby...

Installed Netbeans on my laptop to give it a test drive, and between top and the massive change in performance in flock, I can't help but think that my system is in pain as it fights with flock for system resources :\

last pid:  2235;  load averages:  2.04,  1.50,  1.00    up 0+01:08:22  03:52:09
86 processes:  4 running, 81 sleeping, 1 stopped
CPU: 83.8% user,  0.0% nice, 16.2% system,  0.0% interrupt,  0.0% idle
Mem: 298M Active, 18M Inact, 96M Wired, 12M Cache, 53M Buf, 1888K Free
Swap: 860M Total, 100M Used, 760M Free, 11% Inuse

  PID USERNAME    THR PRI NICE   SIZE    RES STATE    TIME   WCPU COMMAND
 2195 Terry        30  44    0   387M   137M ucond    0:00 77.25% java
 1498 Terry         1  99    0   715M   139M RUN     25:43 13.87% flock-bin
 1358 root          1  44    0   119M 63776K select   1:56  0.00% Xorg
 1403 Terry         1  45    0 18616K  4796K select   0:51  0.00% gkrellm
 1504 Terry         1   0    0   715M   139M linuxf   0:19  0.00% flock-bin
 1500 Terry         1   0    0   715M   139M linuxf   0:04  0.00% flock-bin
 1499 Terry         1  44    0   715M   139M select   0:03  0.00% flock-bin
 1477 Terry         1  44    0 30940K  6832K select   0:03  0.00% Terminal
 1887 Terry         1  44    0 34752K  8020K select   0:02  0.00% xchat
 1174 root          1  44    0  3264K   564K select   0:02  0.00% moused
 1404 Terry         1  44    0 45900K  2944K select   0:01  0.00% pidgin
 1402 Terry         1  44    0 14280K  2256K select   0:00  0.00% fbpanel
 1509 Terry         1   0    0   715M   139M linuxf   0:00  0.00% flock-bin
 1405 Terry         1  44    0  9080K  1340K select   0:00  0.00% blackbox
 1515 Terry         1   0    0   715M   139M linuxf   0:00  0.00% flock-bin
 1481 Terry         1  20    0  4640K     0K pause    0:00  0.00% 
 1399 Terry         1  44    0  8172K   724K select   0:00  0.00% bbkeys

The fact that I've got flash7 running in one tab and only a small set of 5 tabs open in flock, ain't that bad I guess. It seems that my system has almost adapted to this load, because the stats in top have gotten even worse but FreeBSD has gotten almost as responsive as normal when running these programs.



I love my darlin' Dixie ;-)

No comments:

Post a Comment